Kryptos
Kryptos the greek word for "hidden" is a mysterious sculpture by artist Jim Sanborn, an American artist, collaborated with retired CIA cryptographer Edward Scheidt to create this sculpture. The artwork has captivated cryptanalysts and puzzle enthusiasts since its installation on Nov 3 1990 at the CIA headquarters in Langley, Virginia. This enigmatic artwork is renowned for containing a complex encrypted message. It features four encrypted messages, referred to as K1, K2, K3, and K4. The first three parts have been solved, but K4 remains one of the most famous unsolved codes in the world. K4 consists of 97 characters and has resisted all attempts at decryption. The difficulty in solving K4 stems from several factors:
|
E | M | U | F | P | H | Z | L | R | F | A | X | Y | U | S | D | J | K | Z | L | D | K | R | N | S | H | G | N | F | I | V | J | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | ||||
Y | Q | T | Q | U | X | Q | B | Q | V | Y | U | V | L | L | T | R | E | V | J | Y | Q | T | M | K | Y | R | D | M | F | D | A | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | ||||
V | F | P | J | U | D | E | E | H | Z | W | E | T | Z | Y | V | G | W | H | K | K | Q | E | T | G | F | Q | J | N | C | E | B | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | ||||
G | G | W | H | K | K | ? | D | Q | M | C | P | F | Q | Z | D | Q | M | M | I | A | G | P | F | X | H | Q | R | L | G | C | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | |||||
T | I | M | V | M | Z | J | A | N | Q | L | V | K | Q | E | D | A | G | D | V | F | R | P | J | U | N | G | E | U | N | A | D | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | ||||
Q | Z | G | Z | L | E | C | G | Y | U | X | U | E | E | N | J | T | B | J | L | B | Q | C | R | T | B | J | D | F | H | R | R | E | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | |||
Y | I | Z | E | T | K | Z | E | M | V | D | U | F | K | S | J | H | K | F | W | H | K | U | W | Q | L | S | Z | F | T | I | F | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | ||||
H | H | D | D | D | U | V | H | ? | D | W | K | B | F | U | F | P | W | N | T | D | F | I | Y | C | U | Q | Z | E | R | E | G | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | ||||
E | V | L | D | K | F | E | Z | M | O | Q | Q | J | L | T | T | U | G | S | Y | Q | P | F | E | U | N | L | A | V | I | D | X | H | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | |||
F | L | G | G | T | E | Z | ? | F | K | Z | B | S | F | D | Q | V | G | O | G | I | P | U | F | X | H | H | D | R | K | F | I | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | ||||
F | H | Q | N | T | G | P | U | A | E | C | N | U | V | P | D | J | M | Q | C | L | Q | U | M | U | N | E | D | F | Q | J | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | |||||
E | L | Z | Z | V | R | R | G | K | F | F | V | O | E | E | X | B | D | M | V | P | N | F | Q | X | E | Z | L | G | R | E | K | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | ||||
D | N | Q | F | M | P | N | Z | G | L | F | L | P | M | R | J | Q | Y | A | L | M | G | N | U | V | P | D | X | V | K | P | L | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | ||||
D | Q | U | M | E | B | E | D | M | H | D | A | F | M | J | G | Z | N | U | P | L | G | E | W | J | L | L | A | E | T | G | M | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | ||||
E | N | D | Y | A | H | R | O | H | N | L | S | R | H | E | O | C | P | T | E | O | I | B | I | D | Y | S | H | N | A | I | A | N | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | ||
C | H | T | N | R | E | Y | U | L | D | S | L | L | S | L | L | N | O | H | S | N | O | S | M | R | W | X | M | N | E | O | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | |||||
T | P | R | N | G | A | T | I | H | N | R | A | R | P | E | S | L | N | N | E | L | E | B | L | P | I | I | A | C | A | E | P | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | ||||
W | M | T | W | N | D | I | T | E | E | N | R | A | H | C | T | E | N | E | U | D | R | E | T | N | H | A | E | O | E | Q | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | |||||
T | F | O | L | S | E | D | T | I | W | E | N | H | A | E | I | O | Y | T | E | Y | Q | H | E | E | N | C | T | A | Y | C | R | R | L | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | |||
E | I | F | T | B | R | S | P | A | M | H | H | E | W | E | N | A | T | A | M | A | T | E | G | Y | E | E | R | L | B | S | M | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | |||||
T | E | E | F | O | A | S | F | I | O | T | U | E | T | U | A | E | O | T | O | A | R | M | A | E | E | R | T | N | R | T | I | T | N | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | |||
B | S | E | D | D | N | I | A | A | H | T | T | M | S | T | E | W | P | I | E | R | O | A | G | R | I | E | W | F | E | B | U | Q | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | ||||
A | E | C | T | D | D | H | I | L | C | E | I | H | S | I | T | E | G | O | E | A | O | S | D | D | R | Y | D | L | O | R | I | T | V | U | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | ||
R | K | L | M | L | E | H | A | G | T | D | H | A | R | D | P | N | E | O | H | M | G | F | M | F | E | U | H | E | W | V | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | ||||||
E | C | D | M | R | I | P | F | E | I | M | E | H | N | L | S | S | T | T | R | T | V | D | O | H | W | ? | O | B | K | R | X | W | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | ||||
U | O | X | O | G | H | U | L | B | S | O | L | I | F | B | B | W | F | L | R | V | Q | Q | P | R | N | G | K | S | S | O | Y | X | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | ||||
T | W | T | Q | S | J | Q | S | S | E | K | Z | Z | W | A | T | J | K | L | U | D | I | A | W | I | N | F | B | N | Y | P | Z | Z | K | R | Y | P | T | O | S | A | B | C | D | E | F | G | H | I | J | L | M | N | Q | U | V | W | X | Z | K | R | Y | ||||
V | T | T | M | Z | F | P | K | W | G | D | K | Z | X | T | J | C | D | I | G | K | U | H | U | A | U | E | K | C | A | R | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D |
Description:
The main part of the sculpture is located in the northwest corner of the courtyard, It is comprised of 4 large copper plates arranged together to form an S-shaped screen resembling a scroll. Kryptos contains a total of 1736 characters, the left side contains 869 letters which make up the encrypted text while the right side comprises a keyed Vigenere encryption tableau with 867 letters. All characters are from the standard latin alphabet and 4 question marks all within the encryption side.
When Jim Sandborn built Kryptos he also placed other smaller pieces of art around the CIA headquarters which may be related to the main sculpture, these include several large granite slabs with copper pieces with morse code messages printed on them. Another slab with a compass engraved in it pointing to a nearby lodestone that is east northeast of the compass. He also built some more landscape pieces of art which includes a fish pond with two opposing benches, a reflecting pool and a triangle black stone slab.
Kryptos K4 text:
Here is the K4 text with clues highlighted, Sanborn release these clues, eastnortheast and berlinclock.
O | B | K | R | |||||||||||||||||||||||||||
U | O | X | O | G | H | U | L | B | S | O | L | I | F | B | B | W | F | L | R | V | Q | Q | P | R | N | G | K | S | S | O |
T | W | T | Q | S | J | Q | S | S | E | K | Z | Z | W | A | T | J | K | L | U | D | I | A | W | I | N | F | B | N | Y | P |
V | T | T | M | Z | F | P | K | W | G | D | K | Z | X | T | J | C | D | I | G | K | U | H | U | A | U | E | K | C | A | R |
Ed Scheidt
Sanborn received help developing the cryptographic techniques used in Kryptos from Ed Scheidt who retired from the CIA in December 1989 as chairman of the CIA office of communications,
Previous Solutions
Jim Gillogly in 1999 was the first person to publicly state that he had solved K1, K2, & K3, he was a computer scientist from California, he used his computer to solve them.
The CIA revealed that their analyst David Stein had solved them using only pencil and paper in 1998, but was not public released until Jim Gillogly announcement.
test